The selection of containers
20'DC container (22G1)
(20-foot standard container)
20'DC container (22G1)
(20-foot standard container)
Type of measurement | outer dimensions, mm | inner dimensions, mm | doorway dimensions, mm | interior volume, cubic meters | container dead weight, kg | capacity, kg |
---|---|---|---|---|---|---|
Length | 6096 | 5898 | 33,2 | 2100-2300 | 24000-29000 | |
Width | 2438 | 2352 | 2340 | |||
Height | 2621 | 2393 | 2280 |
40'DC container (42G1)
(40-foot standard container)
40'DC container (42G1)
(40-foot standard container)
Type of measurement | outer dimensions, mm | inner dimensions, mm | doorway dimensions, mm | interior volume, cubic meters | container dead weight, kg | capacity, kg |
---|---|---|---|---|---|---|
Length | 12192 | 12032 | 67,7 | 3600-3800 | 26000-29000 | |
Width | 2438 | 2352 | 2340 | |||
Height | 2621 | 2393 | 2280 |
40'HC container (45G1)
(40 feet high container)
40'HC container (45G1)
(40 feet high container)
Type of measurement | outer dimensions, mm | inner dimensions, mm | doorway dimensions, mm | interior volume, cubic meters | container dead weight, kg | capacity, kg |
---|---|---|---|---|---|---|
Length | 12192 | 12032 | 76,4 | 3800-4000 | 26000-29000 | |
Width | 2438 | 2352 | 2340 | |||
Height | 2900 | 2698 | 2585 |
40'HCPW container (4EG1)
(40 feet "tall", "wide" container)
40'HCPW container (4EG1)
(40 feet "tall", "wide" container)
Type of measurement | outer dimensions, mm | inner dimensions, mm | doorway dimensions, mm | interior volume, cubic meters | container dead weight, kg | capacity, kg |
---|---|---|---|---|---|---|
Length | 12192 | 12032 | 79,3 | 3900-4100 | 26000-29000 | |
Width | 2500 | 2444 | 2416 | |||
Height | 2900 | 2698 | 2585 |
45'HC container (45G1)
(45-foot high container)
45'HC container (45G1)
(45-foot high container)
Type of measurement | outer dimensions, mm | inner dimensions, mm | doorway dimensions, mm | interior volume, cubic meters | container dead weight, kg | capacity, kg |
---|---|---|---|---|---|---|
Length | 13720 | 13556 | 86 | 4200-4500 | 25500-28000 | |
Width | 2438 | 2352 | 2340 | |||
Height | 2900 | 2698 | 2585 |
45'HCPW container (LEG1)
(45-foot "tall", "wide" container)
45'HCPW container (LEG1)
(45-foot "tall", "wide" container)
Type of measurement | outer dimensions, mm | inner dimensions, mm | doorway dimensions, mm | interior volume, cubic meters | container dead weight, kg | capacity, kg |
---|---|---|---|---|---|---|
Length | 13720 | 13556 | 89,3 | 4200-4500 | 25500-28000 | |
Width | 2500 | 2444 | 2416 | |||
Height | 2900 | 2698 | 2585 |
20'RF container (22R1)
(20-foot Ref. container)
20'RF container (22R1)
(20-foot Ref. container)
Type of measurement | outer dimensions, mm | inner dimensions, mm | doorway dimensions, mm | interior volume, cubic meters | container dead weight, kg | capacity, kg |
---|---|---|---|---|---|---|
Length | 6096 | 5456 | 28,4 | 2900-3100 | 26000-30000 | |
Width | 2438 | 2294 | 2290 | |||
Height | 2621 | 2160 | 2264 |
40'RH container (45R1)
(40 feet "high" Ref. container)
40'RH container (45R1)
(40 feet "high" Ref. container)
Type of measurement | outer dimensions, mm | inner dimensions, mm | doorway dimensions, mm | interior volume, cubic meters | container dead weight, kg | capacity, kg |
---|---|---|---|---|---|---|
Length | 12192 | 11590 | 67,5 | 4500-4900 | 26000-29000 | |
Width | 2438 | 2288 | 2290 | |||
Height | 2900 | 2400 | 2569 |
20'OT container (22U1)
(20-foot "open-top" container)
40'OT container (42U1)
(40 feet "open top" container)
40'OT container (42U1)
(40 feet "open top" container)
Type of measurement | outer dimensions, mm | inner dimensions, mm | doorway dimensions, mm | interior volume, cubic meters | container dead weight, kg | capacity, kg |
---|---|---|---|---|---|---|
Length | 12192 | 12032 | 11810*2232 | 3700-3900 | 26000-29000 | |
Width | 2438 | 2350 | 2340 | |||
Height | 2621 | 2348 | 2280 |
40'OTH container (45U1)
(40 feet "high" "open-top" container)
40'OTH container (45U1)
(40 feet "high" "open-top" container)
Type of measurement | outer dimensions, mm | inner dimensions, mm | doorway dimensions, mm | interior volume, cubic meters | container dead weight, kg | capacity, kg |
---|---|---|---|---|---|---|
Length | 12192 | 12032 | 11806*2192 | 3800-4000 | 26000-29000 | |
Width | 2438 | 2350 | 2340 | |||
Height | 2900 | 2653 | 2585 |
20'FR container (22P3)
(20-foot "flat-cancer" container)
40'FR container (42P3)
(40-foot "flat-cancer" container)
40'FR container (42P3)
(40-foot "flat-cancer" container)
Type of measurement | outer dimensions, mm | inner dimensions, mm | doorway dimensions, mm | interior volume, cubic meters | container dead weight, kg | capacity, kg |
---|---|---|---|---|---|---|
Length | 12192 | 11856 | 12060 | 11660*2220 | 5000-5300 | 29000-45000 |
Width | 2438 | 2394 | ||||
Height | 2621 | 1940 |